| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| OpenExchangeRates | USD/MNT | 3,599 | - | - | - |
| Central Bank of Brazil | USD/MNT | 3,595 | 3,601 | - | - |
| Coinbase | USD/MNT | 2,624 | - | - | - |
| Bitfinex | USD/MNT | 1.7519 | 1.7485 | 582.09 MNT | - |
| Bitstamp | USD/MNT | 1.7519 | 1.7507 | 345,771 MNT | $222 |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com